<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Spring real estate</title>
	<atom:link href="http://www.silver-spring-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silver-spring-homes.com</link>
	<description>Silver Spring Realtor® &#124; homes for sale</description>
	<lastBuildDate>Fri, 11 May 2012 22:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Americana Finnmark</title>
		<link>http://www.silver-spring-homes.com/2012/05/americana-finnmark/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/americana-finnmark/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1710</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/americana-finnmark/">Americana Finnmark</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1711" title="Americana Finnmark condos in Silver Spring" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/AmericanaFinmark.jpg" alt="" width="580" height="535" /></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/americana-finnmark/">Americana Finnmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/americana-finnmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheaton Regional Park &#124; Ice Rink</title>
		<link>http://www.silver-spring-homes.com/2012/05/wheaton-regional-park-ice-rink/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/wheaton-regional-park-ice-rink/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1707</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/wheaton-regional-park-ice-rink/">Wheaton Regional Park | Ice Rink</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/WheatonRegionalParkIceRink.jpg"><img class="alignnone size-full wp-image-1708" title="Wheaton Regional Park Ice Rink | 20902" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/WheatonRegionalParkIceRink.jpg" alt="" width="580" height="535" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/wheaton-regional-park-ice-rink/">Wheaton Regional Park | Ice Rink</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/wheaton-regional-park-ice-rink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Silverton</title>
		<link>http://www.silver-spring-homes.com/2012/05/the-silverton/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/the-silverton/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1701</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/the-silverton/">the Silverton</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/CanadaDryLobby.jpg"><img class="alignnone size-full wp-image-1705" title="Canada Dry Lobby | the Silverton in Downtown Silver Spring" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/CanadaDryLobby.jpg" alt="" width="580" height="535" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/the-silverton/">the Silverton</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/the-silverton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Glen Station &#124; Red line METRO</title>
		<link>http://www.silver-spring-homes.com/2012/05/forest-glen-station-red-line-metro/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/forest-glen-station-red-line-metro/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1694</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/forest-glen-station-red-line-metro/">Forest Glen Station | Red line METRO</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/ForestGlenStation.jpg"><img class="alignnone size-full wp-image-1697" title="Forest Glen Station | METRO red line" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/ForestGlenStation.jpg" alt="" width="763" height="1017" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/forest-glen-station-red-line-metro/">Forest Glen Station | Red line METRO</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/forest-glen-station-red-line-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. K&#8217;s Tollhouse</title>
		<link>http://www.silver-spring-homes.com/2012/05/mrs-ks-tollhouse/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/mrs-ks-tollhouse/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1688</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/mrs-ks-tollhouse/">Mrs. K&#8217;s Tollhouse</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SSSlider44.jpg"><img src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SSSlider44.jpg" alt="" title="Mrs. K&#039;s Tollhouse | Silver Spring, Maryland" width="580" height="535" class="alignnone size-full wp-image-1689" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/mrs-ks-tollhouse/">Mrs. K&#8217;s Tollhouse</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/mrs-ks-tollhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Silver Spring</title>
		<link>http://www.silver-spring-homes.com/2012/05/new-silver-spring/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/new-silver-spring/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1683</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/new-silver-spring/">new Silver Spring</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SSfountain.jpg"><img class="alignnone size-full wp-image-1684" title="Silver Spring, Maryland | downtown" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SSfountain.jpg" alt="" width="585" height="535" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/new-silver-spring/">new Silver Spring</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/new-silver-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Silver Spring Maryland</title>
		<link>http://www.silver-spring-homes.com/2012/05/downtown-silver-spring-maryland/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/downtown-silver-spring-maryland/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1679</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/downtown-silver-spring-maryland/">Downtown Silver Spring Maryland</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SSplaque.jpg"><img class="alignnone size-full wp-image-1680" title="the Silver Spring" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SSplaque.jpg" alt="" width="580" height="535" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/downtown-silver-spring-maryland/">Downtown Silver Spring Maryland</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/downtown-silver-spring-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Silver Spring</title>
		<link>http://www.silver-spring-homes.com/2012/05/downtown-silver-spring/</link>
		<comments>http://www.silver-spring-homes.com/2012/05/downtown-silver-spring/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider photos]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1675</guid>
		<description><![CDATA[<p></p><p><a href="http://www.silver-spring-homes.com/2012/05/downtown-silver-spring/">Downtown Silver Spring</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SilverSpringSlider222.jpg"><img class="alignnone size-full wp-image-1677" title="Downtown Silver Spring" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/05/SilverSpringSlider222.jpg" alt="" width="580" height="535" /></a></p>
<p><a href="http://www.silver-spring-homes.com/2012/05/downtown-silver-spring/">Downtown Silver Spring</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/05/downtown-silver-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepath foreclosure just listed &#124; 605 Kerwin Road 20901</title>
		<link>http://www.silver-spring-homes.com/2012/03/homepath-foreclosure-just-listed-605-kerwin-road-20901/</link>
		<comments>http://www.silver-spring-homes.com/2012/03/homepath-foreclosure-just-listed-605-kerwin-road-20901/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[20901 foreclosures for sale]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1633</guid>
		<description><![CDATA[<p>605 Kerwin Road Silver Spring, Maryland 20901 Contact me to make an offer.  These move fast.. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Search more Silver Spring foreclosures below</p><p><a href="http://www.silver-spring-homes.com/2012/03/homepath-foreclosure-just-listed-605-kerwin-road-20901/">Homepath foreclosure just listed | 605 Kerwin Road 20901</a></p>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800080;">605 Kerwin Road</span><br />
<span style="color: #800080;"> Silver Spring, Maryland 20901</span></h3>
<p>Contact me to make an offer.  These move fast..<br />
&nbsp;</p>
<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/03/SilverSpringHomePath1.jpg"><img class="alignleft size-full wp-image-1636" title="Silver Spring HomePath foreclosure just hit the market" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/03/SilverSpringHomePath1.jpg" alt="" width="554" height="428" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3></h3>
<h3></h3>
<h3></h3>
<h3><span style="color: #800080;">Search more Silver Spring foreclosures below</span></h3>


<p>Showing properties
	1 - 8 of 8.
	
	See more <a href="/idx/156753-silver-spring-foreclosures/">Silver Spring foreclosures</a>.
	<br />
	(all data current as of
	5/19/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$310,000
			: <a href="/idx/mls-mc7844776-513_harding_dr_silver_spring_md_20901">
				513 Harding Dr, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7844776-513_harding_dr_silver_spring_md_20901">
				<img src="http://mls-photos.diversesolutions.com/67/mc7844776/0-medium.jpg" alt="Photo of 513 Harding Dr, Silver Spring, MD 20901 (MLS # MC7844776)" title="Photo of 513 Harding Dr, Silver Spring, MD 20901 (MLS # MC7844776)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 1 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,468 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 16,762 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1947</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 1</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 1</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 68</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$205,000
			: <a href="/idx/mls-mc7838583-2811_radius_rd_silver_spring_md_20902">
				2811 Radius Rd, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7838583-2811_radius_rd_silver_spring_md_20902">
				<img src="http://mls-photos.diversesolutions.com/67/mc7838583/0-medium.jpg" alt="Photo of 2811 Radius Rd, Silver Spring, MD 20902 (MLS # MC7838583)" title="Photo of 2811 Radius Rd, Silver Spring, MD 20902 (MLS # MC7838583)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 2 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 6,198 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1955</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 9</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 43</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$261,900
			: <a href="/idx/mls-mc7834819-4306_emden_st_silver_spring_md_20906">
				4306 Emden St, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7834819-4306_emden_st_silver_spring_md_20906">
				<img src="http://mls-photos.diversesolutions.com/67/mc7834819/0-medium.jpg" alt="Photo of 4306 Emden St, Silver Spring, MD 20906 (MLS # MC7834819)" title="Photo of 4306 Emden St, Silver Spring, MD 20906 (MLS # MC7834819)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 1 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 7,500 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1959</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 15</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 52</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$274,400
			: <a href="/idx/mls-mc7818532-605_kerwin_rd_silver_spring_md_20901">
				605 Kerwin Rd, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7818532-605_kerwin_rd_silver_spring_md_20901">
				<img src="http://mls-photos.diversesolutions.com/67/mc7818532/0-medium.jpg" alt="Photo of 605 Kerwin Rd, Silver Spring, MD 20901 (MLS # MC7818532)" title="Photo of 605 Kerwin Rd, Silver Spring, MD 20901 (MLS # MC7818532)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 1 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 6,538 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1953</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 23</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 40</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$245,000
			: <a href="/idx/mls-mc7809690-8_long_green_ct_silver_spring_md_20906">
				8 Long Green Ct, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7809690-8_long_green_ct_silver_spring_md_20906">
				<img src="http://mls-photos.diversesolutions.com/67/mc7809690/0-medium.jpg" alt="Photo of 8 Long Green Ct, Silver Spring, MD 20906 (MLS # MC7809690)" title="Photo of 8 Long Green Ct, Silver Spring, MD 20906 (MLS # MC7809690)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 2,465 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1983</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 46</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 20</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$315,000
			: <a href="/idx/mls-mc7753188-12811_broadmore_rd_silver_spring_md_20904">
				12811 Broadmore Rd, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7753188-12811_broadmore_rd_silver_spring_md_20904">
				<img src="http://mls-photos.diversesolutions.com/67/mc7753188/0-medium.jpg" alt="Photo of 12811 Broadmore Rd, Silver Spring, MD 20904 (MLS # MC7753188)" title="Photo of 12811 Broadmore Rd, Silver Spring, MD 20904 (MLS # MC7753188)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 3 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 11,181 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1964</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 86</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 26</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$124,900
			: <a href="/idx/mls-mc7736033-15115_interlachen_dr_3_710_silver_spring_md_20906">
				15115 Interlachen Dr #3-710, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7736033-15115_interlachen_dr_3_710_silver_spring_md_20906">
				<img src="http://mls-photos.diversesolutions.com/67/mc7736033/0-medium.jpg" alt="Photo of 15115 Interlachen Dr #3-710, Silver Spring, MD 20906 (MLS # MC7736033)" title="Photo of 15115 Interlachen Dr #3-710, Silver Spring, MD 20906 (MLS # MC7736033)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>2 beds, 2 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,195 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1984</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 168</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 43</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$824,900
			: <a href="/idx/mls-mc7787434-15216_rockport_dr_silver_spring_md_20905">
				15216 Rockport Dr, Silver Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-mc7787434-15216_rockport_dr_silver_spring_md_20905">
				<img src="http://mls-photos.diversesolutions.com/67/mc7787434/0-medium.jpg" alt="Photo of 15216 Rockport Dr, Silver Spring, MD 20905 (MLS # MC7787434)" title="Photo of 15216 Rockport Dr, Silver Spring, MD 20905 (MLS # MC7787434)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>7 beds, 6 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 43,560 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1996</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 182</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Walk Score&#0174;: 28</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/10929/20"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

<p><a href="http://www.silver-spring-homes.com/2012/03/homepath-foreclosure-just-listed-605-kerwin-road-20901/">Homepath foreclosure just listed | 605 Kerwin Road 20901</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/03/homepath-foreclosure-just-listed-605-kerwin-road-20901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale near METRO</title>
		<link>http://www.silver-spring-homes.com/2012/03/homes-for-sale-near-metro/</link>
		<comments>http://www.silver-spring-homes.com/2012/03/homes-for-sale-near-metro/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Spring]]></category>

		<guid isPermaLink="false">http://www.silver-spring-homes.com/?p=1613</guid>
		<description><![CDATA[<p>On the Red Line, from southern Silver Spring and moving North.. click on below stations for map view of available listings; condos, townhomes, and single family detached -Silver Spring Station north to -Forest Glen Station north to -Wheaton Station north to -Glenmont Station &#160; &#160;</p><p><a href="http://www.silver-spring-homes.com/2012/03/homes-for-sale-near-metro/">Homes for sale near METRO</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1618" title="Walking commuter to local Metro Station" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/03/BusinessManWalking3.gif" alt="" width="135" height="174" />On the <span style="color: #ff0000;">Red Line</span>, from southern Silver Spring and moving North.. click on below stations for map view of available listings; condos, townhomes, and single family detached</p>
<p><strong>-<a title="Homes for sale near Silver Spring Metro Station" href="http://www.silver-spring-homes.com/silver-spring-metro-homes-for-sale-walking-distance/" target="_blank">Silver Spring Station</a></strong></p>
<p>north to</p>
<p><strong>-<a title="Homes for sale near Forest Glen Metro Station" href="http://www.silver-spring-homes.com/forest-glen-metro-homes-for-sale-walking-distance/" target="_blank">Forest Glen Station</a></strong></p>
<p><a href="http://www.silver-spring-homes.com/wp-content/uploads/2012/03/ManBicycle.gif"><img class="alignleft size-full wp-image-1623" title="commuting by bicycle to local Metro Station..  Great location!" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/03/ManBicycle.gif" alt="" width="125" height="169" /></a>north to</p>
<p><strong>-<a title="Homes for sale near Wheaton Metro Station" href="http://www.silver-spring-homes.com/wheaton-metro-nearby-homes-for-sale-walking-biking-close-commute/" target="_blank">Wheaton Station</a></strong></p>
<p>north to</p>
<p><strong>-<a title="Homes for sale near Glenmont Metro Station" href="http://www.silver-spring-homes.com/glenmont-metro-nearby-homes-for-sale-walking-biking-close-commute/" target="_blank">Glenmont Station</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1626" title="Red Line Map.. Silver Spring stations and Bethesda-Rockville-Gaithersburg metro" src="http://www.silver-spring-homes.com/wp-content/uploads/2012/03/RedLineMap.jpg" alt="" width="505" height="277" /></p>
<p><a href="http://www.silver-spring-homes.com/2012/03/homes-for-sale-near-metro/">Homes for sale near METRO</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silver-spring-homes.com/2012/03/homes-for-sale-near-metro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 2601/2652 objects using disk: basic

Served from: www.silver-spring-homes.com @ 2012-05-19 18:42:38 -->
