| Last Updated | 5/16/2012 | Neighborhood | Hillandale |
|---|---|---|---|
| Year Built | 1960 | County | Montgomery |
|
|
32
![]() |
Price History
| Prior to Mar 2, '12 | $524,000 |
|---|---|
| Mar 2, '12 - Apr 6, '12 | $510,000 |
| Apr 6, '12 - May 3, '12 | $499,000 |
| May 3, '12 - Today | $479,000 |
Schools
| Elementary School | CRESTHAVEN |
|---|---|
| Middle School | FRANCIS SCOTT KEY |
| High School | NORTHEAST AREA |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Drapery Rods, Drapes/Curtains, FP Glass Doors, FP Mantels, MBA/Sep Shwr, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Shelving, Workshop |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Lower 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | MERRITT LOCKWOOD |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3455.27 |
| Dining Kitchen | Eat-In Kitchen, Gourmet, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 5 |
| Elementary School | CRESTHAVEN |
| Exterior | Brick and Siding, Wood |
| Exterior Features | Patio, Play Area, Porch-screened |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Folio | 550 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | NORTHEAST AREA |
| Historic | N |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 17849 |
| Main Entrance | Foyer |
| Middle School | FRANCIS SCOTT KEY |
| Model Name | SPLIT LEVEL-4 LEVELS |
| Original List Price | 524000.0 |
| Other Structures | Shed |
| Parking | Drvwy/Off Str, Paved Driveway |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 2 |
| Refuse Fee | 372.76 |
| Roads | Public Street |
| Roof | Composite |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Professional Off, Recreation Rm, Sitting Room, Storage Room, Unfinished Bsmt, Utility Room, Workshop |
| Security | Security System, Smoke Detector |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Lower 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Shed |
| Style | Split Level |
| Subdivision | HILLANDALE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HILLANDALE |
| Tax Year | 2010 |
| Total Assessment | 426050.0 |
| Total Taxes | 4797.29 |
| Type | Detached |
| Unfin Basement Level | Lower 2 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Plaster Walls |
| Windows Doors | Energy Star, French Doors, Insulated Door(s), Insulated Window(s), Low-E windows, Screens, Skylight(s), Storm Door(s) |
| Year Built | 1960 |
| Zoning Code | R90 |
Listed with Long & Foster Real Estate, Inc.
Bird's Eye
Location
Walk Score® for 10619 Kinloch Rd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
Complete above Contact Form OR contact BJ Matson directly
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm the Montgomery County schools this listing feeds to
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX RECORDS-- Montgomery County homes, verify taxes & pull actual Tax bill
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... I am not referring to the VA or USDA programs. You must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Silver Spring Maryland Realtor®
Follow @SSForeclosures-- and have Silver Spring Foreclosures & Short Sales tweeted to you as they hit the market
--------
10619 Kinloch Rd recap: This property has 4 bedrooms and 3 full bath(s), is n/a square feet (estimated), and $479,000 is the listing price.
These are the details for the real estate listing in your search for 10619 Kinloch Rd, Silver Spring, MD 20903 (MLS # MC7682538). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Silver Spring real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 10619 Kinloch Rd include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 10619 Kinloch Rd in Silver Spring MD!
The home at 10619 Kinloch Rd in Silver Spring MD isn't exactly like other nearby homes in Silver Spring. To find out what the difference between 10619 Kinloch Rd and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7682538 and it's features, you can also find useful information about the Hillandale community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 5:17 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





































