| Last Updated | 5/8/2012 | Neighborhood | Colesville Outside |
|---|---|---|---|
| Year Built | 1950 | County | Montgomery |
|
|
6
![]() |
Price History
| Prior to Feb 21, '12 | $990,000 |
|---|---|
| Feb 21, '12 - Feb 23, '12 | $890,900 |
| Feb 23, '12 - May 8, '12 | $899,900 |
| May 8, '12 - Today | $849,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5555 |
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Storage Only, Attic-Strs Pull Dwn, Attic-Walk-in, Bath Ceramic Tile, Built-in Bookcases, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., FP Gas Insert, FP Mantels, FP Screen, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Silestone Counters, Steam Shower, Sump Pump, Tub-Soaking, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Icemaker, Instant hot water, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Fully Finished, Heated, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Level | Main |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Main |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | MONTGOMERY |
| Dining Kitchen | Eat-In Kitchen, Kit-Breakfast Bar, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Hardwood |
| Disclosures | Owner RE Licensee, Prop Disclosure, Udrgrd Stor Tnk |
| Documents | Plat |
| Election District | 5 |
| Exposure | Garden/Lawn, Southeast |
| Exterior | Brick |
| Exterior Features | Deck, Flood Lights, Patio, Porch, Porch-enclosed, Porch-rear, Sidewalks, Terrace, Water Falls |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 254 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Handicap | Ramp-Main Lvl |
| Heating | Forced Air, Heat Pump(s), Hot Water, Radiator |
| Heating Fuel | Electric, Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Library Flooring | Wood Under Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 5555 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 111514 |
| Main Entrance | Foyer |
| Model Name | ALL BRICK RAMBLER |
| New Financing | Cash, Conventional |
| Original List Price | 990000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Ceramic Tile |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Main |
| Other Structures | Above Grade, Below Grade, Carriage House, Center Aisle, Storage Barn/Shed |
| Parking | Gravel Driveway, Private 11+ Spaces |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Vinyl |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 209.85 |
| Roads | Black Top, City/County |
| Roof | Composite, Slate |
| Room List | 2nd Master BR, Attic-Unfinished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Great Room, In-Law/auPair/Ste, Kitchen, Library, Living Room, Lndry-Sep Rm, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room, Storage Room, Sun/Florida Room, Utility Room, Workshop |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Lower 1 |
| Security | Carbon Monoxide Detector(s), Smoke Detector |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade, Carriage House, Center Aisle, Storage Barn/Shed |
| Style | Rambler |
| Subdivision | COLESVILLE OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COLESVILLE OUTSIDE |
| Tax Year | 2009 |
| Topography | Level |
| Total Assessment | 641190.0 |
| Total Taxes | 6846.78 |
| Transportation | 1 mi-Metro Bus, Public Bus Svc |
| TV Cable Comm | CATV/Dwelling, DSL Available, Mult Phone Lines |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings, Dry Wall, Plaster Walls, Vaulted Ceilings |
| Year Built | 1950 |
| Zoning Code | RE1 |
Listed with Weichert, REALTORS
Bird's Eye
Location
Walk Score® for 1700 Briggs Chaney Rd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
Complete above Contact Form OR contact BJ Matson directly
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm the Montgomery County schools this listing feeds to
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX RECORDS-- Montgomery County homes, verify taxes & pull actual Tax bill
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... I am not referring to the VA or USDA programs. You must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Silver Spring Maryland Realtor®
Follow @SSForeclosures-- and have Silver Spring Foreclosures & Short Sales tweeted to you as they hit the market
--------
1700 Briggs Chaney Rd recap: This property has 5 bedrooms and 4 full, 2 half bath(s), is 5,555 sq ft square feet (estimated), and $849,900 is the listing price.
These are the details for the real estate listing in your search for 1700 Briggs Chaney Rd, Silver Spring, MD 20905 (MLS # MC7730195). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Silver Spring real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 1700 Briggs Chaney Rd include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 1700 Briggs Chaney Rd in Silver Spring MD!
The home at 1700 Briggs Chaney Rd in Silver Spring MD isn't exactly like other nearby homes in Silver Spring. To find out what the difference between 1700 Briggs Chaney Rd and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7730195 and it's features, you can also find useful information about the Colesville Outside community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 5:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print




































