| Last Updated | 5/13/2012 | Neighborhood | Montgomery Mutual |
|---|---|---|---|
| Year Built | 1967 | County | Montgomery |
| Total Parking | 1 |
|
34
![]() |
Price History
| Prior to Mar 18, '12 | $129,500 |
|---|---|
| Mar 18, '12 - Mar 20, '12 | $124,500 |
| Mar 20, '12 - Today | $124,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1600 |
| Amenities | Drapery Rods, Drapes/Curtains, MBR-BA Full, Separate Vanities, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven-Wall, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Community Amenities | Common Grounds, Community Ctr, Gated Community, Golf Club, Library, Meeting Room, Pool-Indoor, Pool-Outdoor, Putting Green, Retirement Community, Sauna, Security, Tennis Courts, Transportation Service |
| Community Fee Includes | Air Conditioning, Cable TV, CAM, Comm Center, Electricity, Exercise Room, Ext Bldg Maint, Golf Course, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Reserve Funds, Road Maint, Security, Security Gate, Sewer, Snow Removal, Taxes, Tennis Courts, Trash Removal, Water |
| Community Management | Prof-On Site |
| Condo Coop Fee | 795.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | MONTGOMERY MUTUAL |
| Contingency List | Home Sale |
| Contract Date | 2012-05-11 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 907.5 |
| Dining Kitchen | Liv-Din Combo |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclaimer, Prop Disclosure |
| Documents | Restrictions |
| Dom Property Active Flag | N |
| Election District | 13 |
| Entry Level | Townhouse |
| Exposure | Garden/Lawn, Street, Trees |
| Exterior | Brick, Combination |
| Exterior Features | Patio, Secure Storage, Sidewalks, Street Lights, Terrace |
| Fireplaces | 0 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Handicap | Grab Bars Modify, Lvl Entry-Main, Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Home Sale |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Excl. Agency |
| Living Area | 1600 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/KO |
| Main Entrance | Center Hall, Foyer |
| Model Name | BERKLEY |
| Original List Price | 129500.0 |
| Other Fees Payment Freq | Monthly |
| Other Structures | Above Grade, Shed |
| Ownership | Coop |
| Parking | Assigned |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 16.73 |
| Room List | 2nd Master BR, Bedroom-Master, Bedroom-Second, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Uppr Lvl |
| Security | 24 hour security, Main Entrance Lock, Security Gate, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Shed |
| Style | Traditional |
| Subdivision | MONTGOMERY MUTUAL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MONTGOMERY MUTUAL |
| Tax Year | 2011 |
| Tenant Rights | Vacant |
| Total Assessment | 110000.0 |
| Total Taxes | 1194.83 |
| Total Units | 1 |
| Townhouse Type | Interior |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, Screens, Sliding Glass Dr, Storm Door(s) |
| Year Built | 1967 |
| Zoning Code | PRC |
Listed with Weichert, REALTORS
Bird's Eye
Location
Walk Score® for 3467 Leisure World Blvd S #82-J
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm the Montgomery County schools this listing feeds to
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX BILL-- Montgomery County homes, verify taxes & pull actual Tax records
* PROPERTY PLAT-- See the recorded Plat, property boundaries, for this home. (Select 'County', then click 'Street Address')
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... I am not referring to the VA or USDA programs. You must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Silver Spring Maryland Realtor®
Follow @SSForeclosures-- and have Silver Spring Foreclosures & Short Sales tweeted to you as they hit the market
--------
3467 Leisure World Blvd S #82-J recap: This property has 2 bedrooms and 2 full, 1 half bath(s), is 1,600 sq ft square feet (estimated), and $124,900 is the listing price.
These are the details for the real estate listing in your search for 3467 Leisure World Blvd S #82-J, Silver Spring, MD 20906 (MLS # MC7762905). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Silver Spring real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 3467 Leisure World Blvd S #82-J include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 3467 Leisure World Blvd S #82-J in Silver Spring MD!
The home at 3467 Leisure World Blvd S #82-J in Silver Spring MD isn't exactly like other nearby homes in Silver Spring. To find out what the difference between 3467 Leisure World Blvd S #82-J and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7762905 and it's features, you can also find useful information about the Montgomery Mutual community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 8:34 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print


























