| Last Updated | 4/25/2012 | Neighborhood | Colesville Outside |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 4.0 |
| County | Montgomery | Total Parking | 4 |
|
|
5
![]() |
Price History
| Prior to Feb 21, '12 | $949,000 |
|---|---|
| Feb 21, '12 - Today | $849,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5100 |
| Above Grade Area Unfinished | 0 |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Entry Lvl BR, Fireplace Equip., FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Intercom, Microwave, Oven-Double, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Basement Area Finished | 0 |
| Basement Area Unfinished | 0 |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 6221.99 |
| Dining Kitchen | Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Other, Prop Disclosure |
| Election District | 5 |
| Exposure | Other, Trees |
| Exterior | Brick |
| Exterior Features | Brick Porch, Deck, Extensive Hardscape, Fenced-Partially, Patio |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foundation | Crawl Space |
| Garage | 4 |
| Garage Type | Attached, Detached, Side Loading Garage |
| Handicap | Ramp-Main Lvl |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 5100 |
| Living Room Flooring | Wood |
| Lot Size Area | 125888 |
| Main Entrance | Center Hall, Foyer |
| Original List Price | 949000.0 |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Upper 1 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Faces Side, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Upper 1 |
| Refuse Fee | 213.76 |
| Roads | City/County |
| Roof | Shingle-Asphalt |
| Room List | Attic-Finished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/Exer Rm, Great Room, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Other Room 2, Recreation Rm, Sun/Florida Room, Workshop |
| Security | Intercom, Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Cape Cod |
| Subdivision | COLESVILLE OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COLESVILLE OUTSIDE |
| Tax Year | 2011 |
| Total Assessment | 754180.0 |
| Total Taxes | 8391.53 |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Vaulted Ceilings |
| Water | Well |
| Windows Doors | Atrium Doors, French Doors, Insulated Door(s), Recessed Lighting, Skylight(s) |
| Year Built | 1979 |
| Zoning Code | RC |
Listed with Weichert, REALTORS
Bird's Eye
Location
Walk Score® for 1126 Parrs Ridge Dr
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm the Montgomery County schools this listing feeds to
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX BILL-- Montgomery County homes, verify taxes & pull actual Tax records
* PROPERTY PLAT-- See the recorded Plat, property boundaries, for this home. (Select 'County', then click 'Street Address')
* 100% FINANCING-- IS available in Montgomery County AND with NO mortgage insurance. Ask me about it... I am not referring to the VA or USDA programs. You must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Silver Spring Maryland Realtor®
Follow @SSForeclosures-- and have Silver Spring Foreclosures & Short Sales tweeted to you as they hit the market
--------
1126 Parrs Ridge Dr recap: This property has 6 bedrooms and 3 full, 2 half bath(s), is 5,100 sq ft square feet (estimated), and $849,000 is the listing price.
These are the details for the real estate listing in your search for 1126 Parrs Ridge Dr, Spencerville, MD 20868 (MLS # MC7767733). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Spencerville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 1126 Parrs Ridge Dr include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 1126 Parrs Ridge Dr in Spencerville MD!
The home at 1126 Parrs Ridge Dr in Spencerville MD isn't exactly like other nearby homes in Spencerville. To find out what the difference between 1126 Parrs Ridge Dr and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7767733 and it's features, you can also find useful information about the Colesville Outside community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/12 8:52 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print





































